|
|||||||||||||
| C.C.B GUNARATHNA | 10 | ||||||||||||
| S.K. VIKARAMASINGHA | 10 | ||||||||||||
| R.G GUNASINHA | 09 | ||||||||||||
| L.G VIJITHNAAYAKA | 09 | ||||||||||||
| M.H. GALKOTUWA | 09 | ||||||||||||
| C.S RAJAKARUNA | 09 | ||||||||||||
| G.M.P KARUNATHILAKA | 09 | ||||||||||||
UNDER 18 (FIRST PLACE)
| A.B.K AMARASOORIYA | 11 |
| B.G.S.C KUMAARI | 11 |
| W.G.U.O.T WATAGODA | 11 |
| A.G.T.R.M. WEERASINGHA | 11 |
| E.N.S. EDIRISINGHA | 11 |
| A.M.G.S.H ALLEPOLA | 11 |
| W.G.I.T. WIJAENDRAGE | 11 |
| D.M.B.P DISAANAYAKA | 11 |
| H.H.A.A.D.N AMARASEKARA | 11 |
| M.S.D PEERIS | 11 |
| W,G,M,S WEERASEKARA | 11 |






